IBhanti yoKuthwala iRabha eMhlophe yoKutya kwiBanga leBanga loBubushushu
Ibhanti yokuhambisa ibakala lokutya okumhlophenge-abrasive ephezulu
I-FAD yebakala lokutya Ibhanti, ibhanti lokuhambisa ukutya lenziwe ngezinto ezingeyotyhefu, ezingenayo ityhefu, ezingenavumba, ezigudileyo, zilungele ukuthuthwa kokutya kunye nezixhobo zokutya kunye nokunye okusingqongileyo.
Ngoku isetyenziswa kwishishini lokutya esisiseko ibhanti lokuhambisa PU. Yenziwe nge-PVC, i-polyethylene, i-poly bean ikhululekile, i-PP, i-tech ACETAL, i-PE, i-nylon, i-PA, njl., ngokutsho kokutya okukhethekileyo kunebhanti yokuhambisa ekhethekileyo ehambelanayo, njengale: ibhanti yokuhambisa iklasi yamanzi ifuna ukuba igridi ingaba ukuvuza kwamanzi, ukunqanda ukubola, kulula ukuyicoca.
Isicelo esiqhelekileyo:Ukupheka ibhanti lokuhambisa, ukutya kwesonka ibhanti lokuhambisa elikhethekileyo, ibhanti elikhethekileyo lokuhambisa ibhiya, intlanzi yaselwandle ekhethekileyo ibhanti lokuhambisa
ibhanti lokuhambisa irabha emhlopheIinkcukacha
Ikhava ephezulu | Isigqubuthelo esisezantsi | Ubume | Ubushushu.℃ | ILAPHU | Max. | |||
---|---|---|---|---|---|---|---|---|
Umbala | Umphezulu | Umbala | Umphezulu | abagxeki | Min | Max | IiPlies | Ububanzi |
Mhlophe | Mhle | Ngokwendalo | Ukhulelwe | I-Antistatic | -15 | 90 | 1 | 2000 |
Mhlophe | Mat | Ngokwendalo | Ukhulelwe | I-Antistatic | -15 | 90 | 2 | 2000 |
Mnyama | Mat | Ngokwendalo | Ukhulelwe | I-Antistatic | -15 | 90 | 2 | 2000 |
Luhlaza | Mhle | Ngokwendalo | Ilaphu | I-Antistatic | -15 | 90 | 2 | 2000 |
Mhlophe | Mhle | Ngokwendalo | Ilaphu | I-Antistatic | -15 | 90 | 2 | 2000 |
Mhlophe | Mhle | Ngokwendalo | Ilaphu | Umda wemela | -15 | 90 | 2 | 2000 |
Ishiti yedatha
Iipropati | Indlela yoVavanyo | Imilinganiselo |
---|---|---|
Imveliso | - | I-FDA i-Abrasion Resistant Sheeting |
Umdibaniso | - | NR |
Ukuqina (Unxweme A) | I-ASTM D2240 | 38° ± 5° |
Ukuxinana | I-ASTM D297 | 0.98 g/cm2 |
Tensile strength | I-ASTM D412 | 240kg/cm2 |
Ukwandiswa ngexesha lekhefu | I-ASTM D412 | 810% |
Ukunyangwa kweenyembezi | I-ASTM D624 | 40 kg/cm |
Ukunyangwa kweAbrasion | I-ASTM D5963 | 80 mm3 |
Uxinzelelo lweSeti (22h, 70°C) | I-ASTM D395 | 15% |
Uluhlu lobushushu bokusebenza | - | -30°C ukuya + 70°C |
Ibhanti yokuhambisa emhlophe yodidi lokutya libhanti lokuhambisa elimhlophe elisetyenziswa kuthutho lweshishini lokutya. Siyimveliso ekumgangatho ophezulu yemveliso yodidi lokutyaibhanti lokuhambisa irabha emhlophe.